SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Hem | Length |
S | 64 | 90 | 106 | 79 |
M | 68 | 94 | 110 | 80 |
L | 72 | 98 | 114 | 81 |
XL | 76 | 102 | 118 | 82 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Hem | Length |
S | 64 | 90 | 106 | 79 |
M | 68 | 94 | 110 | 80 |
L | 72 | 98 | 114 | 81 |
XL | 76 | 102 | 118 | 82 |
NOTE: |
$ 65.00
Save: $
$ 40.26
$ 52.34
Save: $
$ 54.00
Save: $
$ 40.95
$ 58.50
Save: $
$ 65.16
$ 84.71
Save: $
$ 50.74
$ 65.96
Save: $
$ 53.51
Save: $
$ 54.95
Save: $
$ 31.90
Save: $
$ 56.35
$ 73.26
Save: $