SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Hem | Length |
S | 64 | 90 | 106 | 79 |
M | 68 | 94 | 110 | 80 |
L | 72 | 98 | 114 | 81 |
XL | 76 | 102 | 118 | 82 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Hem | Length |
S | 64 | 90 | 106 | 79 |
M | 68 | 94 | 110 | 80 |
L | 72 | 98 | 114 | 81 |
XL | 76 | 102 | 118 | 82 |
NOTE: |
$ 34.63
Save: $
$ 35.53
Save: $
$ 42.00
Save: $
$ 38.99
Save: $
$ 20.97
Save: $
$ 54.59
Save: $
$ 72.00
Save: $
$ 17.99
Save: $
$ 24.70
Save: $
$ 47.60
Save: $